Qingdao Pengfeng New Material Co., Ltd. supplies MAG-325 natural brucite (magnesium hydroxide mineral) for use in industrial rubber compounds, mining conveyor belt systems, and selected flame-retardant filler applications.

| Mineral Parameter Category | Specification Range / Value Fact |
| Product Identity Name | Magnesium Hydroxide (Natural Brucite Ore Mineral) |
| Model Grade Designation | MAG-325 |
| Mg(OH)₂ Active Component Content | ≥ 85.0% |
| Median Particle Size (D50 Distribution) | ~ 12.0 μm |
| Thermal Dehydration Temperature Onset | ~ 330°C |
| Loss on Ignition (LOI Range Boundary) | ≥ 28.0% |
| Moisture Content Threshold | ≤ 0.50% |
| Silicon Dioxide (SiO₂ Mineral Impurity) | ≤ 13.0% |
| Aluminum Oxide (Al₂O₃ Mineral Impurity) | ≤ 5.0% |
| Physical Appearance State | Fine white uniform mineral powder |
| Chemical CAS Registration Number | 1309-42-8 |
When optimizing formulations with industrial-grade natural brucite minerals, technical screening targets:
Do you have any questions, requests or suggestions ?
If you include your name and email address, we will gladly respond to your request as quickly as possible. To handle your request as promptly and precisely as possible, please use the menu to specify the topic of your message.